NONAKTIF
Mohd Fadlin
Pemegang Rekor Nasional
SPRINT
100 M, 200 M, 4 X 100 M, 60 M
PUTRA
Domisili
NUSA TENGGARA BARAT
Usia
36 Tahun (Master)
Personal Best
21.18 (200 M)
Season Best
40.87 (4 X 100 M)
โฑ๏ธ Personal Best
All Time4 X 100 M
Jakarta Asian Games
38.77s
๐ฎ๐ฉ NR
100 M
Bogor National Games
10.43s
2016
200 M
Rumbai National Games
21.04s
2012
60 M
Doha Asian Indoor Championships
6.75s
2016
๐ Season Best 2026
Active๐ Visualisasi Progresi Performa
Hasil Lomba
Trend Positif
Memuat info...
๐ Rekam Jejak Prestasi
โญ Prestasi Bergengsi
๐ฅ
Asian Level
Jakarta Asian Games
4 X 100 M โข Jakarta
39.03
August 2018
๐ฅ
Asian Level
Jakarta Asian Games Pre-Tournament
4 X 100 M โข Jakarta
39.07
February 2018
Halaman 1 dari 1
๐ฅ
19
Gold
๐ฅ
9
Silver
๐ฅ
16
Bronze
44
Total Medals
๐ Riwayat Kompetisi
| Tanggal | Kejuaraan | Nomor | Catatan | Posisi | Lokasi |
|---|---|---|---|---|---|
| 13 Oct 2021 | National Games, Mimika Sport Complex F | 4 X 100 M | 40.87 s | 3 | ๐ฎ๐ฉ Timika |
| 30 Aug 2018 | Jakarta Asian Games A | 4 X 100 M | 38.77 s | 2 | ๐ฎ๐ฉ Jakarta |
| 29 Aug 2018 | Jakarta Asian Games A | 4 X 100 M | 39.03 s | 1 | ๐ฎ๐ฉ Jakarta |
| 16 Jun 2018 | Yecheon Int. Open Meet F | 4 X 100 M | 39.76 s | 1 | ๐ฐ๐ท Yecheon |
| 21 Apr 2018 | Torrance Mt. SAC Relays, Torrance D | 4 X 100 M | 39.53 s | 3 | ๐บ๐ธ CA - Invitational Events |
| 14 Feb 2018 | Jakarta Asian Games Pre-Tournament E | 4 X 100 M | 39.07 s | 1 | ๐ฎ๐ฉ Jakarta |
| 25 Aug 2017 | Kuala Lumpur South East Asian Games D | 4 X 100 M | 39.05 s | 2 | ๐ฒ๐พ Kuala Lumpur |
| 30 Apr 2017 | Taipei City Asian Grand Prix B | 4 X 100 M | 39.13 s | 1 | ๐น๐ผ Taipei City |
| 27 Apr 2017 | Jiaxing Asian Grand Prix B | 4 X 100 M | 40.53 s | 1 | ๐จ๐ณ Jiaxing |
| 24 Apr 2017 | Jinhua Asian Grand Prix B | 4 X 100 M | 39.53 s | 1 | ๐จ๐ณ Jinhua |
| 04 Mar 2017 | Surabaya F | 100 M | 10.49 s | 1 | ๐ฎ๐ฉ INA |
| 25 Sep 2016 | Bogor National Games F | 4 X 100 M | 39.78 s | 1 | ๐ฎ๐ฉ Bogor |
| 23 Sep 2016 | Bogor National Games F | 200 M | 21.18 s | 2 | ๐ฎ๐ฉ Bogor |
| 22 Sep 2016 | Bogor National Games F | 100 M | 10.43 s | 2 | ๐ฎ๐ฉ Bogor |
| 21 May 2016 | Manggar F | 200 M | 21.69 s | 1 | ๐ฎ๐ฉ INA |
| 20 May 2016 | Manggar F | 100 M | 10.77 s | #4 | ๐ฎ๐ฉ INA |
| 19 Feb 2016 | Doha Asian Indoor Championships A | 60 M | 6.75 s | #4 | ๐ถ๐ฆ Doha (i) |
| 12 Jun 2015 | Singapore South East Asian Games E | 4 X 100 M | 39.32 s | 3 | ๐ธ๐ฌ Singapore |
| 10 Jun 2015 | Singapore South East Asian Games E | 200 M | 21.47 s | #6 | ๐ธ๐ฌ Singapore |
| 16 May 2015 | Taipei International Open Athletics Meet E | 4 X 100 M | 39.47 s | 3 | ๐น๐ผ Taipei City |
| 05 Apr 2015 | Singapore Singaporean Open Championships B | 200 M | 21.79 s | 2 | ๐ธ๐ฌ Singapore |
| 04 Apr 2015 | Singapore Singaporean Open Championships B | 100 M | 10.52 s | 3 | ๐ธ๐ฌ Singapore |
| 04 Apr 2015 | Singapore Singaporean Open Championships B | 4 X 100 M | 39.67 s | 1 | ๐ธ๐ฌ Singapore |
| 18 Dec 2014 | Palembang ASEAN University Games E | 4 X 100 M | 40.18 s | 1 | ๐ฎ๐ฉ Palembang |
| 15 Dec 2014 | Palembang ASEAN University Games E | 100 M | 10.60 s | 3 | ๐ฎ๐ฉ Palembang |
| 26 Apr 2014 | Surabaya Club Championships F | 100 M | 10.56 s | 1 | ๐ฎ๐ฉ Surabaya |
| 18 Dec 2013 | South East Asian Games E | 200 M | 22.10 s | #8 | ๐ฒ๐ฒ Naypiydaw |
| 16 Dec 2013 | South East Asian Games E | 4 X 100 M | 40.15 s | 3 | ๐ฒ๐ฒ Naypiydaw |
| 07 Sep 2013 | Indonesian Championships B | 100 M | 10.56 s | 3 | ๐ฎ๐ฉ Jakarta |
| 04 Sep 2013 | Indonesian Championships B | 200 M | 21.36 s | 1 | ๐ฎ๐ฉ Jakarta |
| 09 Jul 2013 | Universiade, Central Stadium B | 200 M | 21.93 s | #4 | ๐ท๐บ Kazan |
| 08 May 2013 | Chon Buri Asian Grand Prix C | 100 M | 10.83 s | 3 | ๐น๐ญ Chon Buri |
| 04 May 2013 | Bangkok Asian Grand Prix C | 100 M | 10.96 s | #6 | ๐น๐ญ Bangkok |
| 13 Sep 2012 | Rumbai National Games F | 4 X 100 M | 40.17 s | 1 | ๐ฎ๐ฉ Rumbai |
| 12 Sep 2012 | Rumbai National Games F | 100 M | 10.48 s | 2 | ๐ฎ๐ฉ Rumbai |
| 10 Sep 2012 | Rumbai National Games F | 200 M | 21.04 s | 1 | ๐ฎ๐ฉ Rumbai |
| 11 May 2012 | Kanchanaburi Asian Grand Prix C | 100 M | 10.77 s | #5 | ๐น๐ญ Kanchanaburi |
| 11 May 2012 | Kanchanaburi Asian Grand Prix C | 4 X 100 M | 40.23 s | #6 | ๐น๐ญ Kanchanaburi |
| 08 May 2012 | Bangkok Asian Grand Prix C | 100 M | 10.78 s | #6 | ๐น๐ญ Bangkok |
| 08 May 2012 | Bangkok Asian Grand Prix C | 4 X 100 M | 40.29 s | #6 | ๐น๐ญ Bangkok |
| 15 Nov 2011 | Palembang South East Asian Games E | 4 X 100 M | 39.91 s | 1 | ๐ฎ๐ฉ Palembang |
| 12 Nov 2011 | Palembang South East Asian Games E | 100 M | 10.51 s | #4 | ๐ฎ๐ฉ Palembang |
| 27 Aug 2011 | IAAF World Championships, DS OW | 100 M | 11.10 s | #8 | ๐ฐ๐ท Daegu |
| 08 Jul 2011 | Kobe Asian Championships A | 100 M | 10.49 s | #8 | ๐ฏ๐ต Kobe |
| 08 Jul 2011 | Kobe Asian Championships A | 4 X 100 M | 40.52 s | #6 | ๐ฏ๐ต Kobe |
| 07 Jul 2011 | Kobe Asian Championships A | 100 M | 10.56 s | 3 | ๐ฏ๐ต Kobe |
| 29 Jun 2011 | Jakarta Indonesian Championships B | 100 M | 10.46 s | 1 | ๐ฎ๐ฉ Jakarta |
| 29 May 2011 | Wunjiang Asian Grand Prix C | 100 M | 10.65 s | #4 | ๐จ๐ณ Wunjiang |
| 29 May 2011 | Wunjiang Asian Grand Prix C | 4 X 100 M | 40.51 s | #5 | ๐จ๐ณ Wunjiang |
| 26 May 2011 | Kunshan Asian Grand Prix C | 100 M | 10.75 s | #7 | ๐จ๐ณ Kunshan |
| 26 May 2011 | Kunshan Asian Grand Prix C | 4 X 100 M | 40.95 s | #4 | ๐จ๐ณ Kunshan |
| 22 May 2011 | Jiaxing Asian Grand Prix D | 100 M | 10.86 s | #7 | ๐จ๐ณ Jiaxing |
| 22 May 2011 | Jiaxing Asian Grand Prix D | 4 X 100 M | 40.45 s | #5 | ๐จ๐ณ Jiaxing |
| 25 Apr 2011 | Bangkok F | 100 M | 10.66 s | 3 | ๐น๐ญ THA |
| 29 Mar 2011 | Surabaya F | 100 M | 10.49 s | 2 | ๐ฎ๐ฉ INA |
| 18 Dec 2010 | Chiang Mai F | 100 M | 10.77 s | 1 | ๐น๐ญ THA |
| 26 Nov 2010 | Guangzhou Asian Games A | 4 X 100 M | 39.87 s | #5 | ๐จ๐ณ Guangzhou |
| 23 Nov 2010 | Guangzhou Asian Games A | 4 X 100 M | 39.78 s | 3 | ๐จ๐ณ Guangzhou |
| 23 Sep 2010 | Oceania Championships, Barlow Park D | 100 M | 10.84 s | #- | ๐ฆ๐บ Cairns |
| 06 Aug 2010 | Indonesian Championships B | 100 M | 10.84 s | 1 | ๐ฎ๐ฉ Jakarta |
| 24 Jul 2010 | Mรผnchen Bayerische Meisterschaften F | 100 M | 10.94 s | #- | ๐ฉ๐ช Mรผnchen |
| 09 Jul 2010 | Bottrop Internationales Meeting E | 100 M | 10.96 s | #6 | ๐ฉ๐ช Bottrop |
| 04 Jul 2010 | Berlin Norddeutsche Meisterschaften F | 200 M | 22.23 s | #- | ๐ฉ๐ช Berlin |
| 03 Jul 2010 | Berlin Norddeutsche Meisterschaften F | 100 M | 10.94 s | #- | ๐ฉ๐ช Berlin |
| 03 Jul 2010 | Berlin Norddeutsche Meisterschaften F | 4 X 100 M | 40.51 s | #- | ๐ฉ๐ช Berlin |
| 09 Jun 2010 | Chennai Asian Grand Prix F | 100 M | 10.72 s | 3 | ๐ฎ๐ณ Chennai - Invitational Events |
| 09 Jun 2010 | Chennai Asian Grand Prix C | 4 X 100 M | 39.92 s | #5 | ๐ฎ๐ณ Chennai |
| 05 Jun 2010 | Bangalore Asian Grand Prix C | 4 X 100 M | 40.16 s | #7 | ๐ฎ๐ณ Bengaluru |
| 01 Jun 2010 | Pune Asian Grand Prix F | 100 M | 10.74 s | #15 | ๐ฎ๐ณ Pune - National Events |
| 01 Jun 2010 | Pune Asian Grand Prix F | 4 X 100 M | 40.14 s | 3 | ๐ฎ๐ณ Pune - National Events |
| 16 Dec 2009 | Vientiane South East Asian Games E | 200 M | 22.25 s | #5 | ๐ฑ๐ฆ Vientiane |
| 15 Dec 2009 | Vientiane South East Asian Games E | 200 M | 22.97 s | 3 | ๐ฑ๐ฆ Vientiane |
| 13 Dec 2009 | Vientiane South East Asian Games E | 100 M | 10.61 s | 3 | ๐ฑ๐ฆ Vientiane |
| 12 Nov 2009 | Guangzhou Asian Championships A | 4 X 100 M | DNF s | #- | ๐จ๐ณ Guangzhou |
| 10 Nov 2009 | Guangzhou Asian Championships A | 100 M | 10.86 s | #7 | ๐จ๐ณ Guangzhou |
| 01 Aug 2009 | Indonesian Championships B | 100 M | 10.57 s | 2 | ๐ฎ๐ฉ Jakarta |
| 30 May 2009 | Hong Kong Asian Grand Prix D | 100 M | 10.87 s | #6 | ๐ญ๐ฐ Hong Kong |
| 27 May 2009 | Kunshan Asian Grand Prix C | 100 M | 10.79 s | #7 | ๐จ๐ณ Kunshan |
| 23 May 2009 | Suzhou Asian Grand Prix C | 100 M | 10.92 s | #7 | ๐จ๐ณ Suzhou |
| 15 Dec 2008 | Kuala Lumpur F | 100 M | 10.64 s | 2 | ๐ฒ๐พ MAS |
Menampilkan 0 - 0 dari 0 data