AKTIF
Eko Rimbawan
Pemegang Rekor Nasional
SPRINT
100 M, 200 M, 4 X 100 M
PUTRA
Domisili
DKI JAKARTA
Usia
30 Tahun (Elite)
Personal Best
21.22 (200 M)
Season Best
40.12 (4 X 100 M)
⏱️ Personal Best
All Time4 X 100 M
Jakarta Asian Games
38.77s
🇮🇩 NR
100 M
Asian Grand Prix Series
10.48s
2019
200 M
South East Asian Games
21.22s
2019
📊 Season Best 2026
Active📈 Visualisasi Progresi Performa
Hasil Lomba
Trend Positif
Memuat info...
🏅 Rekam Jejak Prestasi
⭐ Prestasi Bergengsi
🥇
Asian Level
Jakarta Asian Games
4 X 100 M • Jakarta
39.03
August 2018
🥇
Asian Level
Jakarta Asian Games Pre-Tournament
4 X 100 M • Jakarta
39.07
February 2018
Halaman 1 dari 1
🥇
11
Gold
🥈
12
Silver
🥉
8
Bronze
31
Total Medals
🏆 Riwayat Kompetisi
| Tanggal | Kejuaraan | Nomor | Catatan | Posisi | Lokasi |
|---|---|---|---|---|---|
| 03 Sep 2025 | Indonesian Championships, Manahan Stadium B | 4 X 100 M | 40.12 s | 1 | 🇮🇩 Surakarta |
| 01 Sep 2025 | Indonesian Championships, Manahan Stadium B | 100 M | 10.92 s | #7 | 🇮🇩 Surakarta |
| 01 Jun 2024 | 2024 Taiwan Athletics Open, Taipei Municipal Stadium F | 4 X 100 M | 41.16 s | 2 | 🇹🇼 Taipei City |
| 21 May 2024 | Asian Relays, Supachalasai National Stadium A | 4 X 100 M | 41.43 s | #5 | 🇹🇭 Bangkok |
| 16 May 2022 | 31st South East Asian Games (Athletics), My Dinh National Stadium D | 4 X 100 M | 39.65 s | #4 | 🇻🇳 Hanoi |
| 14 May 2022 | 31st South East Asian Games (Athletics), My Dinh National Stadium D | 200 M | 21.76 s | #8 | 🇻🇳 Hanoi |
| 17 Apr 2022 | Open Championships F | 4 X 100 M | 40.09 s | 2 | 🇸🇬 Singapore |
| 11 Oct 2021 | National Games, Mimika Sport Complex F | 200 M | 21.51 s | 2 | 🇮🇩 Timika |
| 10 Oct 2021 | National Games, Mimika Sport Complex F | 200 M | 22.09 s | 2 | 🇮🇩 Timika |
| 06 Oct 2021 | National Games, Mimika Sport Complex F | 100 M | 10.70 s | 3 | 🇮🇩 Timika |
| 09 Dec 2019 | South East Asian Games C | 4 X 100 M | 40.12 s | #4 | 🇵🇭 New Clark City |
| 07 Dec 2019 | South East Asian Games C | 200 M | 21.22 s | #5 | 🇵🇭 New Clark City |
| 04 Aug 2019 | Indonesian Championships B | 200 M | 21.26 s | 1 | 🇮🇩 Cibinong |
| 03 Aug 2019 | Indonesian Championships B | 200 M | 21.40 s | 2 | 🇮🇩 Cibinong |
| 02 Aug 2019 | Indonesian Championships B | 100 M | 10.59 s | 3 | 🇮🇩 Cibinong |
| 01 Aug 2019 | Indonesian Championships B | 100 M | 10.54 s | 1 | 🇮🇩 Cibinong |
| 08 Jul 2019 | Universiade B | 100 M | 10.67 s | #5 | 🇮🇹 Napoli |
| 07 Jun 2019 | Asian Grand Prix Series B | 100 M | 10.48 s | #4 | 🇨🇳 Chongqing |
| 07 Jun 2019 | Asian Grand Prix Series B | 4 X 100 M | 39.79 s | #4 | 🇨🇳 Chongqing |
| 04 Jun 2019 | Asian Grand Prix Series B | 100 M | 10.61 s | #5 | 🇨🇳 Chongqing |
| 04 Jun 2019 | Asian Grand Prix Series B | 4 X 100 M | 39.61 s | 3 | 🇨🇳 Chongqing |
| 19 May 2019 | Seiko Golden Grand Prix, Yanmar Stadium Nagai A | 4 X 100 M | 39.76 s | #5 | 🇯🇵 Osaka |
| 11 May 2019 | IAAF World Relays, International Stadium F | 4 X 100 M | 39.39 s | #7 | 🇯🇵 Yokohama |
| 22 Apr 2019 | Asian Athletics Championships GL | 4 X 100 M | 39.96 s | #4 | 🇶🇦 Doha |
| 29 Mar 2019 | Open Meeting F | 100 M | 10.53 s | 2 | 🇸🇬 Singapore |
| 29 Mar 2019 | Open Meeting F | 4 X 100 M | 40.26 s | 3 | 🇸🇬 Singapore |
| 16 Dec 2018 | Naypiydaw ASEAN University Games F | 100 M | 10.59 s | 2 | 🇲🇲 Naypiydaw |
| 15 Dec 2018 | Naypiydaw ASEAN University Games F | 4 X 100 M | 40.92 s | 3 | 🇲🇲 Naypiydaw |
| 13 Dec 2018 | Naypiydaw ASEAN University Games F | 100 M | 10.73 s | 1 | 🇲🇲 Naypiydaw |
| 30 Aug 2018 | Jakarta Asian Games A | 4 X 100 M | 38.77 s | 2 | 🇮🇩 Jakarta |
| 29 Aug 2018 | Jakarta Asian Games A | 4 X 100 M | 39.03 s | 1 | 🇮🇩 Jakarta |
| 28 Aug 2018 | Jakarta Asian Games A | 200 M | DQ s | #- | 🇮🇩 Jakarta |
| 16 Jun 2018 | Yecheon Int. Open Meet F | 4 X 100 M | 39.76 s | 1 | 🇰🇷 Yecheon |
| 14 Apr 2018 | Westwood Rafer Johnson&Jackie Joyner-Kersee Invitational, Westwood F | 100 M | 10.64 s | 3 | 🇺🇸 CA |
| 14 Feb 2018 | Jakarta Asian Games Pre-Tournament E | 4 X 100 M | 39.07 s | 1 | 🇮🇩 Jakarta |
| 09 Dec 2017 | Jakarta Indonesian Championships B | 100 M | 10.59 s | 3 | 🇮🇩 Jakarta |
| 18 Oct 2017 | Makassar Indonesian University Championships F | 200 M | 21.83 s | 2 | 🇮🇩 Makassar |
| 17 Oct 2017 | Makassar Indonesian University Championships F | 200 M | 21.88 s | 2 | 🇮🇩 Makassar |
| 16 Oct 2017 | Makassar Indonesian University Championships F | 100 M | 10.67 s | 1 | 🇮🇩 Makassar |
| 25 Aug 2017 | Kuala Lumpur South East Asian Games D | 4 X 100 M | 39.05 s | 2 | 🇲🇾 Kuala Lumpur |
| 30 Apr 2017 | Taipei City Asian Grand Prix B | 4 X 100 M | 39.13 s | 1 | 🇹🇼 Taipei City |
| 27 Apr 2017 | Jiaxing Asian Grand Prix B | 4 X 100 M | 40.53 s | 1 | 🇨🇳 Jiaxing |
| 24 Apr 2017 | Jinhua Asian Grand Prix B | 4 X 100 M | 39.53 s | 1 | 🇨🇳 Jinhua |
| 04 Mar 2017 | Surabaya F | 100 M | 10.62 s | 2 | 🇮🇩 INA |
| 23 Sep 2016 | Bogor National Games F | 200 M | 21.94 s | #6 | 🇮🇩 Bogor |
| 22 Sep 2016 | Bogor National Games F | 100 M | 10.64 s | #6 | 🇮🇩 Bogor |
| 18 Nov 2015 | Banda Aceh National Univ. Sports Games F | 100 M | 10.82 s | 3 | 🇮🇩 Banda Aceh |
Menampilkan 0 - 0 dari 0 data